Junk-A-Car is Cartersville's original cash for junk cars company. Getting a quote takes only minutes and we can usually remove the car within 24-hours, sometimes even the same day if you call early enough.
We will make you an offer right now for any car in any condition in or around Cartersville Georgia. Whether it runs perfectly, has mechanical issues, has been in an accident we will make you an offer over the phone right now.
Cartersville area residents who want to sell a car, SUV, pick-up or commercial truck can get a top-dollar offer for thier car right now. Physical or mechanical damage is no problem, every car has value
Our valuation specialists are standing by to take your call. The process takes only a few minutes. Here's how it works....
SELLING JUNK CARS FOR CASH IN Cartersville, Georgia IS SIMPLE:
- Get an instant vehicle valuation by dialing 1-844-901-4392
- After accepting our offer you can set up a convenient time for one of our Cartersville area towers to come to your vehicle's location.
- Our Cartersville tower will pay you the quoted amount on the spot.
- We will remove your junk car 100% FREE of charge.
Missing your Georgia registration or title? Our valuation specialists can assist you with how to sell your car if you are missing one or both of theses documents.
FIND YOUR CAR'S VALUE!
This following list is an average of the cars that we have purchased in your area. The actual value of your vehicle may be higher or lower than the average. Your car could be worth substantially more! Call now to get a quote.
Vehicle | Minimum Paid | Maximum Paid |
---|---|---|
1983 Oldsmobile Toronado | 100 | 275 |
1991 Chevrolet Suburban | 100 | 300 |
2005 Mitsubishi Galant | 25 | 500 |
1996 Pontiac Grand Prix | 100 | 365 |
1993 Chevrolet Astro | 100 | 425 |
1986 Mazda RX-7 | 175 | 300 |
2003 Pontiac Aztek | 250 | 500 |
2007 Hyundai Elantra | 150 | 1000 |
2004 Hyundai Elantra | 150 | 500 |
1991 Cadillac Brougham | 200 | 350 |
1998 Ford F-150 | 150 | 400 |
1984 Dodge 600 | 200 | 260 |
2001 saab 5-Sep | 300 | 375 |
1985 Suburu Forester | 200 | 200 |
1999 Cadillac DeVille | 70 | 417 |
2003 Mercury Mountaineer | 250 | 1000 |
1995 Infiniti Q45 | 200 | 475 |
2001 Kia Sephia | 75 | 400 |
1999 Toyota Sienna | 125 | 700 |
1995 Ford Bronco | 150 | 400 |
2001 Chevrolet Astro Cargo | 200 | 400 |
1997 Dodge Intrepid | 50 | 400 |
2001 Suzuki Esteem | 195 | 400 |
1994 Pontiac Grand Am | 100 | 325 |
1997 Isuzu Oasis | 200 | 325 |
2007 Mitsubishi Eclipse | 500 | 750 |
2001 Toyota Sienna | 220 | 1100 |
1992 Ford E-250 | 250 | 320 |
1986 Mercedes 300 DL | 200 | 200 |
1999 Land Rover Range Rover | 120 | 920 |
1997 Nissan 200SX | 50 | 300 |
1988 Jeep Comanche | 100 | 280 |
1998 Chevrolet S-10 | 50 | 480 |
1987 Honda Accord | 100 | 365 |
1972 pontiac lemans | 225 | 225 |
1998 Dodge Neon | 50 | 400 |
1993 Mazda 626 | 50 | 330 |
1996 Eagle Vision | 100 | 315 |
1999 ford e-150 | 200 | 300 |
1997 chevrolet corsica | 200 | 275 |
1997 Chevrolet Venture | 100 | 430 |
1992 Mercury Lynx | 275 | 275 |
1991 Buick Century | 100 | 385 |
1977 oldsmobile cutless supreme | 225 | 225 |
2001 Chevrolet Prizm | 125 | 350 |
2002 Jeep Wrangler | 450 | 1825 |
1990 Chevrolet Cavalier | 15 | 350 |
2001 Infiniti I30 | 225 | 700 |
1998 Chevy Cavilier | 181 | 200 |
1992 Oldsmobile Eighty-Eight Royale | 70 | 375 |
- Address: 1304 Joe Frank Harris Pkwy SEPhone: (770) 387-3704