Junk-A-Car is Cartersville's original cash for junk cars company. Getting a quote takes only minutes and we can usually remove the car within 24-hours, sometimes even the same day if you call early enough.
We will make you an offer right now for any car in any condition in or around Cartersville Georgia. Whether it runs perfectly, has mechanical issues, has been in an accident we will make you an offer over the phone right now.
Cartersville area residents who want to sell a car, SUV, pick-up or commercial truck can get a top-dollar offer for thier car right now. Physical or mechanical damage is no problem, every car has value
Our valuation specialists are standing by to take your call. The process takes only a few minutes. Here's how it works....
SELLING JUNK CARS FOR CASH IN Cartersville, Georgia IS SIMPLE:
- Get an instant vehicle valuation by dialing 1-844-901-4392
- After accepting our offer you can set up a convenient time for one of our Cartersville area towers to come to your vehicle's location.
- Our Cartersville tower will pay you the quoted amount on the spot.
- We will remove your junk car 100% FREE of charge.
Missing your Georgia registration or title? Our valuation specialists can assist you with how to sell your car if you are missing one or both of theses documents.
FIND YOUR CAR'S VALUE!
This following list is an average of the cars that we have purchased in your area. The actual value of your vehicle may be higher or lower than the average. Your car could be worth substantially more! Call now to get a quote.
Vehicle | Minimum Paid | Maximum Paid |
---|---|---|
1986 Mercedes-Benz 300-Class | 200 | 300 |
1998 Chevrolet Venture | 100 | 350 |
2001 GMC Savana Cargo | 400 | 400 |
1987 Ford F-150 | 100 | 325 |
1986 Ford Taurus | 200 | 300 |
2000 Toyota Corolla | 75 | 700 |
1998 GMC Sierra 1500 | 250 | 525 |
1993 Chevrolet Camaro | 50 | 325 |
2001 Ford Explorer Sport | 50 | 500 |
1994 GMC Safari | 100 | 400 |
2005 Ford Focus | 200 | 600 |
2001 Kia Sephia | 75 | 400 |
1981 mercedes 300 d | 210 | 210 |
1997 Pontiac Grand Prix | 100 | 375 |
1990 Toyota Celica | 100 | 325 |
1983 Oldsmobile Toronado | 100 | 275 |
2001 Chrystler PT Cruiser Limited Edition | 350 | 350 |
1989 Volkswagen Jetta | 225 | 350 |
2001 Suzuki Esteem | 195 | 400 |
2007 Hyundai Elantra | 150 | 1000 |
1986 Ford F-350 | 150 | 250 |
1996 Ford Windstar Cargo | 200 | 225 |
1992 Mercury Lynx | 275 | 275 |
1986 Chevrolet Celebrity | 50 | 300 |
1988 Toyota Supra | 200 | 300 |
1992 Saab 900 | 100 | 300 |
1987 Toyota Celica | 200 | 350 |
2005 Scion xB | 400 | 1200 |
1993 Buick Skylark | 100 | 400 |
2000 Chevrolet Monte Carlo | 125 | 400 |
1985 Chevrolet Chevette | 175 | 250 |
1993 Chevrolet Astro Cargo | 130 | 230 |
1991 Cadillac Brougham | 200 | 350 |
2001 chevy tracker | 400 | 400 |
2002 Buick Century | 100 | 385 |
2002 Honda Civic | 50 | 1250 |
2003 Pontiac Aztek | 250 | 500 |
1977 honda accord | 200 | 200 |
1995 Infiniti Q45 | 200 | 475 |
2001 Chevrolet Prizm | 125 | 350 |
1987 Chevrolet Astro | 100 | 355 |
1999 Toyota RAV4 | 200 | 750 |
1993 Nissan Quest | 200 | 350 |
1993 Ford Aerostar | 100 | 425 |
1988 Ford LTD Crown Victoria | 100 | 325 |
1992 Mercury Cougar | 75 | 325 |
1997 Honda Prelude | 100 | 360 |
1998 Mercury Sable | 25 | 390 |
1985 Ford Ranger | 100 | 300 |
1990 Dodge Dynasty | 100 | 350 |
- Address: 1304 Joe Frank Harris Pkwy SEPhone: (770) 387-3704