Junk-A-Car is Lawrenceville's original cash for junk cars company. Getting a quote takes only minutes and we can usually remove the car within 24-hours, sometimes even the same day if you call early enough.
We will make you an offer right now for any car in any condition in or around Lawrenceville Georgia. Whether it runs perfectly, has mechanical issues, has been in an accident we will make you an offer over the phone right now.
Lawrenceville area residents who want to sell a car, SUV, pick-up or commercial truck can get a top-dollar offer for thier car right now. Physical or mechanical damage is no problem, every car has value
Our valuation specialists are standing by to take your call. The process takes only a few minutes. Here's how it works....
SELLING JUNK CARS FOR CASH IN Lawrenceville, Georgia IS SIMPLE:
- Get an instant vehicle valuation by dialing 1-855-928-2611
- After accepting our offer you can set up a convenient time for one of our Lawrenceville area towers to come to your vehicle's location.
- Our Lawrenceville tower will pay you the quoted amount on the spot.
- We will remove your junk car 100% FREE of charge.
Missing your Georgia registration or title? Our valuation specialists can assist you with how to sell your car if you are missing one or both of theses documents.
FIND YOUR CAR'S VALUE!
This following list is an average of the cars that we have purchased in your area. The actual value of your vehicle may be higher or lower than the average. Your car could be worth substantially more! Call now to get a quote.
Vehicle | Minimum Paid | Maximum Paid |
---|---|---|
2000 Toyota Sienna | 250 | 850 |
1987 Chevrolet Astro | 100 | 355 |
1997 Oldsmobile Achieva | 50 | 350 |
1989 Pontiac Sunbird | 100 | 325 |
1988 Honda Civic | 75 | 325 |
1997 Infiniti I30 | 170 | 375 |
1976 ford f150 | 260 | 260 |
1992 Chevrolet Beretta | 100 | 300 |
1991 Buick Century | 100 | 385 |
2000 Mercury Mountaineer | 200 | 450 |
1999 Mercury Cougar | 50 | 400 |
2004 Mazda MX-5 Miata | 600 | 600 |
1995 Plymouth Acclaim | 130 | 370 |
1986 Audi 5000 | 150 | 400 |
1992 Ford Crown Victoria | 25 | 400 |
2005 Chevrolet Aveo | 250 | 625 |
1995 Infiniti G20 | 40 | 375 |
1978 chevorlet truck | 145 | 145 |
2001 Hyundai XG300 | 75 | 400 |
1996 Ford Windstar | 100 | 475 |
2001 Chevrolet Silverado 1500HD | 250 | 700 |
2003 Kia Optima | 200 | 525 |
1994 GMC Safari | 100 | 400 |
1991 Oldsmobile Ninety-Eight | 100 | 400 |
1997 Lincoln Continental | 100 | 350 |
2002 Hyundai Santa Fe | 200 | 650 |
1996 Mazda MX-6 | 200 | 350 |
1985 Plymouth Reliant K | 100 | 225 |
1992 Subaru Legacy | 50 | 325 |
2007 Pontiac Grand Prix | 400 | 450 |
2003 Ford Windstar | 100 | 500 |
2002 Toyota Tundra | 200 | 1000 |
1995 Ford F-250 | 150 | 400 |
2000 Toyota Corolla | 75 | 700 |
1990 Chevrolet C/K 2500 Series | 100 | 280 |
2000 Ford Econoline Wagon | 225 | 500 |
2001 Chrystler PT Cruiser Limited Edition | 350 | 350 |
1996 Ford Taurus | 55 | 400 |
2001 Hyundai Sonata | 100 | 400 |
1984 Dodge Pickup | 125 | 250 |
1988 Chevrolet Blazer | 100 | 300 |
1988 Ford Festiva | 150 | 275 |
1997 Cadillac DeVille | 125 | 475 |
2005 BMW X3 | 2500 | 3000 |
1975 dodget cornet | 250 | 250 |
1993 Geo Storm | 100 | 350 |
1979 volkswagen rabbit | 200 | 250 |
1983 Buick Riviera | 225 | 325 |
1979 TOYOTA SUPRA | 230 | 230 |
2005 Nissan Maxima | 250 | 1600 |
- Address: 310 Hurricane Shoals Rd NEPhone: (678) 377-6166
- Address: 310 Hurricane Shoals Rd NEPhone: (770) 995-6855
- Address: 310 Hurricane Shoals Rd NEPhone: (678) 377-6166