Junk-A-Car is Cumberland's original cash for junk cars company. Getting a quote takes only minutes and we can usually remove the car within 24-hours, sometimes even the same day if you call early enough.
We will make you an offer right now for any car in any condition in or around Cumberland Rhode Island. Whether it runs perfectly, has mechanical issues, has been in an accident we will make you an offer over the phone right now.
Cumberland area residents who want to sell a car, SUV, pick-up or commercial truck can get a top-dollar offer for thier car right now. Physical or mechanical damage is no problem, every car has value
Our valuation specialists are standing by to take your call. The process takes only a few minutes. Here's how it works....
SELLING JUNK CARS FOR CASH IN Cumberland, Rhode Island IS SIMPLE:
- Get an instant vehicle valuation by dialing 1-844-901-4392
- After accepting our offer you can set up a convenient time for one of our Cumberland area towers to come to your vehicle's location.
- Our Cumberland tower will pay you the quoted amount on the spot.
- We will remove your junk car 100% FREE of charge.
Missing your Rhode Island registration or title? Our valuation specialists can assist you with how to sell your car if you are missing one or both of theses documents.
FIND YOUR CAR'S VALUE!
This following list is an average of the cars that we have purchased in your area. The actual value of your vehicle may be higher or lower than the average. Your car could be worth substantially more! Call now to get a quote.
Vehicle | Minimum Paid | Maximum Paid |
---|---|---|
1981 DOTSON dotson | 100 | 100 |
1997 Dodge Intrepid | 50 | 400 |
1993 Ford E-150 | 100 | 500 |
1992 Mercury Cougar | 75 | 325 |
1985 Ford F-250 | 142 | 350 |
1994 Chrysler New Yorker | 100 | 325 |
2000 Jeep Grand Cherokee | 50 | 750 |
1988 Ford Mustang | 100 | 325 |
2007 Mitsubishi Eclipse | 500 | 750 |
2002 Dodge Ram Pickup 1500 | 1 | 1000 |
1993 Chevrolet Camaro | 50 | 325 |
1996 Buick Century | 50 | 400 |
1996 Ford Windstar | 100 | 475 |
2002 Chevrolet Tracker | 100 | 500 |
2001 Nissan Pathfinder | 300 | 1000 |
2000 Daewoo Nubira | 150 | 375 |
1996 Ford Windstar Cargo | 200 | 225 |
1996 Subaru Legacy | 50 | 400 |
1977 honda accord | 200 | 200 |
1999 Chevrolet C/K 3500 Series | 100 | 350 |
1999 Chevrolet Monte Carlo | 75 | 375 |
1989 Mercedes-Benz 190-Class | 100 | 350 |
1993 Chevrolet Astro Cargo | 130 | 230 |
1993 Chevrolet Corsica | 100 | 375 |
2000 Nissan Sentra | 150 | 450 |
1998 Jeep Grand Cherokee | 50 | 500 |
1993 Ford Ranger | 60 | 350 |
2005 Pontiac Bonneville | 300 | 400 |
2003 Chevrolet Impala | 100 | 476 |
1997 Chevrolet Tahoe | 50 | 500 |
1992 Nissan Sentra | 4 | 375 |
2000 Oldsmobile Silhouette | 100 | 475 |
1996 Toyota Avalon | 100 | 400 |
1989 Pontiac Bonneville | 80 | 385 |
1991 Ford Escort | 100 | 350 |
1993 Geo Metro | 150 | 350 |
1988 Mazda MX-6 | 150 | 330 |
1993 Dodge Shadow | 125 | 325 |
2003 Pontiac Montana | 200 | 475 |
1989 Toyota Pickup | 75 | 420 |
1996 Mitsubishi Eclipse | 50 | 350 |
1991 Chevrolet S10 | 110 | 250 |
1990 Isuzu Pickup | 75 | 400 |
1994 Land Rover Discovery | 275 | 300 |
1999 Plymouth Neon | 100 | 300 |
2001 Chrystler PT Cruiser Limited Edition | 350 | 350 |
1997 Dodge Neon | 100 | 385 |
2006 Ford Freestar | 250 | 1000 |
2004 Pontiac Grand Am | 100 | 475 |
2001 chevy tracker | 400 | 400 |
- Address: 2000 Mendon RdPhone: (401) 333-9500