855-928-2611
Junk-A-Car is Fort Mill's original cash for junk cars company. Getting a quote takes only minutes and we can usually remove the car within 24-hours, sometimes even the same day if you call early enough.
We will make you an offer right now for any car in any condition in or around Fort Mill South Carolina. Whether it runs perfectly, has mechanical issues, has been in an accident we will make you an offer over the phone right now.
Fort Mill area residents who want to sell a car, SUV, pick-up or commercial truck can get a top-dollar offer for thier car right now. Physical or mechanical damage is no problem, every car has value
Our valuation specialists are standing by to take your call. The process takes only a few minutes. Here's how it works....
SELLING JUNK CARS FOR CASH IN Fort Mill, South Carolina IS SIMPLE:
- Get an instant vehicle valuation by dialing 1-800-303-9971
- After accepting our offer you can set up a convenient time for one of our Fort Mill area towers to come to your vehicle's location.
- Our Fort Mill tower will pay you the quoted amount on the spot.
- We will remove your junk car 100% FREE of charge.
Missing your South Carolina registration or title? Our valuation specialists can assist you with how to sell your car if you are missing one or both of theses documents.
FIND YOUR CAR'S VALUE!
This following list is an average of the cars that we have purchased in your area. The actual value of your vehicle may be higher or lower than the average. Your car could be worth substantially more! Call now to get a quote.
Vehicle | Minimum Paid | Maximum Paid |
---|---|---|
2005 Nissan Maxima | 250 | 1600 |
1986 Honda Accord | 100 | 310 |
1989 Volkswagen Fox | 150 | 250 |
2001 Oldsmobile Intrigue | 75 | 340 |
1987 BMW 5 Series | 225 | 300 |
1979 TOYOTA SUPRA | 230 | 230 |
1991 Cadillac Brougham | 200 | 350 |
1993 Buick Park Avenue | 100 | 310 |
1988 Oldsmobile Ninety-Eight | 130 | 300 |
1999 Chevrolet Astro Cargo | 200 | 350 |
1990 Dodge Dynasty | 100 | 350 |
1993 Nissan Sentra | 35 | 350 |
1992 Ford Taurus | 100 | 350 |
1998 Infiniti I30 | 125 | 385 |
1985 Chevrolet Chevette | 175 | 250 |
1992 Mercury Cougar | 75 | 325 |
1999 ford e-150 | 200 | 300 |
1981 mercedes 300 d | 210 | 210 |
1998 Cadelac Deville | 250 | 250 |
1992 Mercury Lynx | 275 | 275 |
1996 Plymouth Neon | 50 | 350 |
2003 Saturn Ion | 75 | 450 |
1997 Ford Thunderbird | 100 | 400 |
1993 Chevrolet Suburban | 140 | 540 |
1991 Chrysler Le Baron | 100 | 300 |
1989 Nissan 240SX | 200 | 350 |
2003 Mercury Sable | 100 | 400 |
1992 Buick LeSabre | 50 | 350 |
1990 oldsmobile cutlass | 200 | 200 |
2001 Kia Optima | 125 | 570 |
1978 chevorlet truck | 145 | 145 |
1967 Pontiac Tempes | 200 | 200 |
1976 ford f150 | 260 | 260 |
1995 Geo Prizm | 50 | 375 |
1990 Chrysler Le Baron | 100 | 300 |
1981 Nissan Datsun | 225 | 225 |
2001 Jeep Cherokee | 70 | 800 |
2000 Nissan Quest | 200 | 700 |
1999 Mitsubishi Montero Sport | 200 | 450 |
1995 Mazda MPV | 150 | 330 |
2000 Honda Passport | 250 | 750 |
1993 Dodge Stealth | 100 | 300 |
1988 Ford LTD Crown Victoria | 100 | 325 |
1998 Kia Sephia | 100 | 400 |
1990 Chevrolet Lumina | 75 | 350 |
1971 dodge van | 225 | 225 |
1993 Nissan Quest | 200 | 350 |
1997 Chevrolet Venture | 100 | 430 |
1996 Ford Windstar Cargo | 200 | 225 |
1996 Ford Taurus | 55 | 400 |
- Address: 3071 Highway 21 BypPhone: (803) 547-8350
- Address: 3071 Highway 21 BypPhone: (803) 547-8350