Junk-A-Car is Cedar Hill's original cash for junk cars company. Getting a quote takes only minutes and we can usually remove the car within 24-hours, sometimes even the same day if you call early enough.
We will make you an offer right now for any car in any condition in or around Cedar Hill Texas. Whether it runs perfectly, has mechanical issues, has been in an accident we will make you an offer over the phone right now.
Cedar Hill area residents who want to sell a car, SUV, pick-up or commercial truck can get a top-dollar offer for thier car right now. Physical or mechanical damage is no problem, every car has value
Our valuation specialists are standing by to take your call. The process takes only a few minutes. Here's how it works....
SELLING JUNK CARS FOR CASH IN Cedar Hill, Texas IS SIMPLE:
- Get an instant vehicle valuation by dialing 1-844-901-4392
- After accepting our offer you can set up a convenient time for one of our Cedar Hill area towers to come to your vehicle's location.
- Our Cedar Hill tower will pay you the quoted amount on the spot.
- We will remove your junk car 100% FREE of charge.
Missing your Texas registration or title? Our valuation specialists can assist you with how to sell your car if you are missing one or both of theses documents.
FIND YOUR CAR'S VALUE!
This following list is an average of the cars that we have purchased in your area. The actual value of your vehicle may be higher or lower than the average. Your car could be worth substantially more! Call now to get a quote.
Vehicle | Minimum Paid | Maximum Paid |
---|---|---|
1989 Ford Tempo | 150 | 300 |
99 TOY CAMRY | 300 | 300 |
1996 Eagle Vision | 100 | 315 |
1991 Ford Escort | 100 | 350 |
1998 Chevrolet S-10 | 50 | 480 |
1988 Chevrolet Celebrity | 50 | 325 |
2000 Honda Passport | 250 | 750 |
2001 Isuzu Rodeo | 150 | 500 |
1991 Chrysler Le Baron | 100 | 300 |
2001 Suzuki Esteem | 195 | 400 |
1997 GMC Sierra 1500 | 150 | 350 |
1996 Dodge Caravan | 50 | 400 |
2003 MINI Cooper | 40 | 2200 |
1988 Ford Mustang | 100 | 325 |
1990 Geo Storm | 100 | 300 |
1995 Ford Probe | 100 | 350 |
2003 Ford F-150 | 300 | 1000 |
2005 Nissan Maxima | 250 | 1600 |
1995 Dodge Neon | 100 | 400 |
2004 Hyundai Elantra | 150 | 500 |
2008 Dodge Charger | 550 | 1700 |
1998 Mercury Sable | 25 | 390 |
2003 Ford E-450 | 1000 | 1000 |
1994 Chevrolet S-10 | 50 | 350 |
1994 Land Rover Discovery | 275 | 300 |
1986 Mercedes-Benz 300-Class | 200 | 300 |
2002 Dodge Ram Pickup 1500 | 1 | 1000 |
2000 Toyota Sienna | 250 | 850 |
2003 Honda Pilot | 600 | 2000 |
1991 GMC Jimmy | 100 | 350 |
1990 Chrysler Le Baron | 100 | 300 |
2001 chevy tracker | 400 | 400 |
1994 Ford Probe | 100 | 325 |
2004 Chrysler Sebring | 75 | 500 |
1996 Geo Tracker | 25 | 400 |
1976 Mercedes 450slc | 225 | 225 |
1993 Nissan Maxima | 100 | 500 |
2000 Subaru Outback | 125 | 450 |
1996 Chevrolet Tahoe | 150 | 500 |
1999 Pontiac Transport | 200 | 200 |
2005 BMW X3 | 2500 | 3000 |
1993 Geo Storm | 100 | 350 |
1999 Chevrolet Monte Carlo | 75 | 375 |
2004 Mitsubishi Lancer | 250 | 500 |
2003 Ford Escort | 130 | 325 |
2002 Buick Century | 100 | 385 |
1999 Ford Contour | 50 | 475 |
1995 Chevy Tracker | 250 | 250 |
2003 Acura MDX | 600 | 2500 |
1982 Ford F-100 | 150 | 200 |
- Address: 116 W Belt Line Rd Ste 2Phone: (469) 272-9301
- Address: 116 W Belt Line Rd Ste 2Phone: (469) 272-9301